Monday, August 29, 2016

Owl Hybrid Top Chess Engines Rating List - 08/29/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Stockfish 160716 TCEC  3512.37 3085.17  6011  4776  1136  99  5344.0 88.90 79.45 18.90 1.65 3.58 2.38 49 100
2 Komodo 10.1  3490.84 3132.02  23586  17640  5321  625  20300.5 86.07 74.79 22.60 2.61 8.10 1.91 49 100
3 Houdini 4  3342.94 3126.75  35073  20686  10891  3496  26131.5 74.51 58.98 31.10 9.92 0.57 2.15 50 100
4 Gull 3  3283.81 3136.09  33788  16298  12959  4531  22777.5 67.41 48.24 38.40 13.36 1.47 2.08 49 100
5 Fire 4  3272.55 3118.19  22720  11240  8446  3034  15463.0 68.06 49.47 37.20 13.33 1.69 2.17 49 100
6 Equinox 3.30  3240.30 3132.75  28830  12136  12037  4657  18154.5 62.97 42.10 41.80 16.10 1.18 2.17 49 100
7 Critter 1.6a  3230.72 3122.33  35320  15218  14156  5946  22296.0 63.13 43.09 40.10 16.81 3.11 1.97 49 100
8 Fritz 15  3229.18 3142.78  31250  12517  12746  5987  18890.0 60.45 40.05 40.80 19.15 2.19 2.15 49 100
9 Andscacs 0.872 TCEC  3211.71 3129.39  19435  8174  6933  4328  11640.5 59.89 42.06 35.70 22.24 1.60 2.27 49 100
10 Fizbo 1.8  3183.88 3062.81  4300  2167  1264  869  2799.0 65.09 50.40 29.40 20.20 2.67 2.06 43 100
11 Hannibal 1.7  3181.20 3125.20  20910  7990  7824  5096  11902.0 56.92 38.21 37.40 24.39 1.62 2.12 49 100
12 Nirvana 2.3  3167.99 3107.99  19029  7409  7113  4507  10965.5 57.63 38.94 37.40 23.66 0.24 2.12 49 86
13 Chiron 3.0  3164.65 3140.95  22106  7330  8789  5987  11724.5 53.04 33.16 39.80 27.04 5.87 1.91 46 100
14 Protector 1.9.0  3151.27 3116.26  26037  9011  10320  6706  14171.0 54.43 34.61 39.60 25.79 0.90 2.00 49 100
15 Texel 1.06  3148.99 3101.25  21115  8306  7121  5688  11866.5 56.20 39.34 33.70 26.96 0.91 2.07 49 100
16 iCE 3.0  3146.12 3103.75  24790  9357  8770  6663  13742.0 55.43 37.75 35.40 26.85 1.00 2.05 49 100
17 Naum 4.6  3094.68 3107.51  29881  8872  11382  9627  14563.0 48.74 29.69 38.10 32.21 0.39 1.99 49 100
18 Hakkapeliitta 210416 TCEC  3082.12 3049.18  8535  3244  2863  2428  4675.5 54.78 38.01 33.50 28.49 5.70 2.17 49 77
19 SmarThink 1.96  3079.69 3067.52  16970  6351  4973  5646  8837.5 52.08 37.42 29.30 33.28 0.60 2.07 49 100
20 Booot 6.0.2  3072.21 3084.67  19457  5879  7251  6327  9504.5 48.85 30.22 37.30 32.48 0.75 2.04 49 100
21 Senpai 1.0  3059.93 3074.37  26622  8166  9621  8835  12976.5 48.74 30.67 36.10 33.23 0.75 1.97 49 100
22 HIARCS 14  3036.16 3064.11  25513  7529  9000  8984  12029.0 47.15 29.51 35.30 35.19 1.32 1.91 49 100
23 Pedone 1.4.1  3029.89 3061.99  19514  5313  7575  6626  9100.5 46.64 27.23 38.80 33.97 1.66 2.16 49 100
24 Shredder 12  3000.00 3054.00  30937  7979  11224  11734  13591.0 43.93 25.79 36.30 37.91 0.00 2.04 50 100
25 Cheng 4.39  2986.45 3054.99  20863  5448  6699  8716  8797.5 42.17 26.11 32.10 41.79 1.13 2.10 49 92
26 Sjeng 2010  2985.27 3050.55  23734  6094  8027  9613  10107.5 42.59 25.68 33.80 40.52 2.75 1.94 49 82
27 Spike 1.4  2983.23 3047.52  27488  7025  9457  11006  11753.5 42.76 25.56 34.40 40.04 1.66 2.00 49 100
28 Spark 1.0  2975.94 3040.92  26359  6516  9463  10380  11247.5 42.67 24.72 35.90 39.38 1.47 2.06 49 100
29 Arasan 19.1  2969.73 3065.85  14134  3421  4172  6541  5507.0 38.96 24.20 29.50 46.30 0.56 2.16 49 100
30 DiscoCheck 5.2.1  2968.21 3029.20  8387  2168  2921  3298  3628.5 43.26 25.85 34.80 39.35 1.36 2.15 49 100
31 BobCat 7.6  2958.80 3030.22  10231  2305  3967  3959  4288.5 41.92 22.53 38.80 38.67 4.46 2.08 49 100
32 Quazar 0.4  2944.56 3037.92  24702  5574  8205  10923  9676.5 39.17 22.57 33.20 44.23 2.97 2.10 49 95
33 Crafty 25.0  2940.75 3006.69  8779  2094  3279  3406  3733.5 42.53 23.85 37.40 38.75 1.67 2.19 48 95
34 Murka 3  2937.31 3048.93  18313  3781  6007  8525  6784.5 37.05 20.65 32.80 46.55 2.54 2.10 49 100
35 Wasp 1.02  2924.63 3055.69  17124  3225  5455  8444  5952.5 34.76 18.83 31.90 49.27 0.51 2.12 49 98
36 Dirty 03Nov2015  2921.65 3021.97  8797  1877  2996  3924  3375.0 38.37 21.34 34.10 44.56 2.19 2.17 49 93
37 Thinker 5.4D  2919.76 3027.12  10238  1841  3987  4410  3834.5 37.45 17.98 38.90 43.12 4.68 1.84 49 100
38 Gaviota 1.0  2917.90 3042.72  19265  4037  5577  9651  6825.5 35.43 20.96 28.90 50.14 3.40 2.07 49 100
39 Toga II 3.0  2916.97 3042.47  17856  3571  5493  8792  6317.5 35.38 20.00 30.80 49.20 3.23 2.03 48 100
40 DisasterArea 1.65  2910.24 3038.72  8068  1401  2851  3816  2826.5 35.03 17.36 35.30 47.34 0.45 2.15 49 80
41 Atlas 3.80  2909.36 3018.20  9385  1899  3201  4285  3499.5 37.29 20.23 34.10 45.67 1.56 2.25 49 88
42 EXChess 7.92b  2907.21 3032.89  7829  1302  2933  3594  2768.5 35.36 16.63 37.50 45.87 5.14 2.13 48 100
43 Minko 1.3  2899.83 3042.62  18618  3326  5778  9514  6215.0 33.38 17.86 31.00 51.14 0.96 2.16 49 51
44 Vajolet 2.2.15 TCEC  2899.60 3067.75  14005  2356  3876  7773  4294.0 30.66 16.82 27.70 55.48 11.60 1.90 49 54
45 Deuterium 14.3.34.130  2898.85 3050.92  17554  3050  5259  9245  5679.5 32.35 17.38 30.00 52.62 2.65 2.09 48 94
46 Junior 13.8.04  2896.37 3054.38  18520  3477  4749  10294  5851.5 31.60 18.77 25.60 55.63 0.49 2.11 49 85
47 Rodent II 0.9.33  2895.11 3024.32  8564  1494  2994  4076  2991.0 34.93 17.45 35.00 47.55 1.92 2.32 49 100
48 Onno 1.2.70  2891.46 3012.18  10437  1893  3642  4902  3714.0 35.58 18.14 34.90 46.96 1.06 2.06 48 100
49 Nemo 1.0.1b  2887.64 3018.68  8981  1536  3140  4305  3106.0 34.58 17.10 35.00 47.90 3.45 2.09 48 100
50 Scorpio 2.7.7  2880.00 3032.11  7096  1168  2279  3649  2307.5 32.52 16.46 32.10 51.44 4.96 2.14 48 0

Saturday, August 13, 2016

Owl Hybrid Top Chess Engines Rating List - 08/13/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Stockfish 160716 TCEC  3508.13 3081.33  5962  4733  1135  94  5300.5 88.90 79.39 19.00 1.61 4.68 4.61 49 100
2 Komodo 10.1  3488.65 3110.60  17506  13473  3560  473  15253.0 87.13 76.96 20.30 2.74 10.06 4.35 49 100
3 Houdini 4  3340.37 3117.80  32113  19209  9958  2946  24188.0 75.32 59.82 31.00 9.18 7.72 4.27 50 100
4 Gull 3  3281.07 3128.67  31102  15213  11907  3982  21166.5 68.06 48.91 38.30 12.79 4.54 4.56 49 100
5 Fire 4  3268.55 3112.74  20892  10383  7790  2719  14278.0 68.34 49.70 37.30 13.00 8.14 4.32 49 100
6 Equinox 3.30  3236.68 3126.65  26638  11316  11120  4202  16876.0 63.35 42.48 41.70 15.82 6.27 4.40 49 100
7 Critter 1.6a  3228.48 3114.43  32491  14244  13013  5234  20750.5 63.87 43.84 40.10 16.06 3.61 4.37 49 100
8 Fritz 15  3221.92 3157.68  21162  7502  9465  4195  12234.5 57.81 35.45 44.70 19.85 6.43 4.61 49 100
9 Andscacs 0.872 TCEC  3198.41 3100.54  6550  2886  2320  1344  4046.0 61.77 44.06 35.40 20.54 5.05 4.66 48 100
10 Hannibal 1.7  3166.65 3048.18  4500  2133  1567  800  2916.5 64.81 47.40 34.80 17.80 6.39 4.41 45 70
11 Nirvana 2.3  3166.28 3090.65  14630  6148  5151  3331  8723.5 59.63 42.02 35.20 22.78 5.00 4.34 49 99
12 Chiron 3.0  3161.50 3141.45  19282  6315  7661  5306  10145.5 52.62 32.75 39.70 27.55 1.15 4.63 42 100
13 Fizbo 1.7  3153.11 3096.03  19569  7661  7117  4791  11219.5 57.33 39.15 36.40 24.45 0.95 4.36 49 94
14 Texel 1.06  3148.40 3091.84  17551  7180  5772  4599  10066.0 57.35 40.91 32.90 26.19 6.96 4.19 49 57
15 Protector 1.9.0  3148.07 3114.68  24319  8399  9598  6322  13198.0 54.27 34.54 39.50 25.96 3.23 4.49 49 100
16 iCE 3.0  3142.67 3101.72  22854  8610  8058  6186  12639.0 55.30 37.67 35.30 27.03 5.76 4.27 49 100
17 Naum 4.6  3094.52 3106.61  27996  8308  10730  8958  13673.0 48.84 29.68 38.30 32.02 4.33 4.20 49 100
18 Hakkapeliitta 210416 TCEC  3081.84 3048.40  8335  3175  2789  2371  4569.5 54.82 38.09 33.50 28.41 0.54 4.13 49 100
19 SmarThink 1.96  3076.61 3065.38  14483  5412  4255  4816  7539.5 52.06 37.37 29.40 33.23 3.79 4.10 49 100
20 Booot 6.0.2  3067.14 3085.01  15509  4739  5489  5281  7483.5 48.25 30.56 35.40 34.04 3.37 4.26 49 100
21 Senpai 1.0  3058.00 3072.88  25292  7714  9193  8385  12310.5 48.67 30.50 36.30 33.20 1.96 4.01 49 100
22 HIARCS 14  3037.37 3061.82  23942  7137  8506  8299  11390.0 47.57 29.81 35.50 34.69 4.61 3.84 49 100
23 Pedone 1.4.1  3029.54 3058.40  17498  4845  6764  5889  8227.0 47.02 27.69 38.70 33.61 1.20 3.99 49 100
24 Shredder 12  3000.00 3051.63  29428  7645  10719  11064  13004.5 44.19 25.98 36.40 37.62 0.00 4.01 49 100
25 Cheng 4.39  2987.06 3052.33  19401  5104  6291  8006  8249.5 42.52 26.31 32.40 41.29 6.43 3.83 49 76
26 Spike 1.4  2985.52 3045.38  26177  6761  9124  10292  11323.0 43.26 25.83 34.90 39.27 2.17 3.90 48 81
27 Sjeng 2010  2984.74 3047.85  22426  5775  7647  9004  9598.5 42.80 25.75 34.10 40.15 3.92 3.86 49 100
28 Spark 1.0  2974.10 3038.77  24891  6111  9010  9770  10616.0 42.65 24.55 36.20 39.25 3.29 3.83 49 100
29 DiscoCheck 5.2.1  2967.16 3029.64  8246  2122  2854  3270  3549.0 43.04 25.73 34.60 39.67 4.35 3.98 49 54
30 Arasan 19.1  2966.86 3050.07  4700  1149  1542  2009  1920.0 40.85 24.45 32.80 42.75 10.19 4.19 47 100
31 BobCat 7.6  2958.78 3023.06  9104  2102  3575  3427  3889.5 42.72 23.09 39.30 37.61 6.11 3.86 49 100
32 Quazar 0.4  2944.85 3034.64  23336  5304  7844  10188  9226.0 39.54 22.73 33.60 43.67 4.26 3.92 49 92
33 Crafty 25.0  2939.88 3007.13  8873  2094  3319  3460  3753.5 42.30 23.60 37.40 39.00 2.65 3.85 48 54
34 Murka 3  2939.60 3046.67  17204  3617  5685  7902  6459.5 37.55 21.02 33.00 45.98 2.38 4.05 49 100
35 Wasp 1.02  2927.21 3054.17  15808  3024  5085  7699  5566.5 35.21 19.13 32.20 48.67 2.35 4.07 49 100
36 Dirty 03Nov2015  2921.31 3022.17  8679  1851  2939  3889  3320.5 38.26 21.33 33.90 44.77 5.84 3.91 49 81
37 Gaviota 1.0  2918.89 3040.15  18157  3827  5344  8986  6499.0 35.79 21.08 29.40 49.52 0.40 4.09 49 53
38 Thinker 5.4D  2918.77 3025.56  10232  1839  3991  4402  3834.5 37.48 17.97 39.00 43.03 2.81 3.72 49 57
39 Toga II 3.0  2917.96 3039.75  16957  3407  5312  8238  6063.0 35.76 20.09 31.30 48.61 5.77 3.75 46 100
40 Atlas 3.80  2908.23 3018.24  9266  1869  3139  4258  3438.5 37.11 20.17 33.90 45.93 3.26 4.06 49 61
41 DisasterArea 1.65  2907.40 3030.17  5793  1113  1941  2739  2083.5 35.97 19.21 33.50 47.29 2.68 4.25 48 98
42 Minko 1.3  2901.42 3036.50  17518  3209  5523  8786  5970.5 34.08 18.32 31.50 50.18 3.17 3.96 49 87
43 Junior 13.8.04  2901.13 3051.42  17480  3359  4612  9509  5665.0 32.41 19.22 26.40 54.38 3.67 3.99 49 91
44 Deuterium 14.3.34.130  2900.28 3049.50  16537  2894  4998  8645  5393.0 32.61 17.50 30.20 52.30 4.91 3.97 49 80
45 EXChess 7.92b  2898.65 3029.22  6011  1026  2148  2837  2100.0 34.94 17.07 35.70 47.23 8.69 3.96 48 89
46 Rodent II 0.9.33  2893.49 3024.47  8446  1462  2934  4050  2929.0 34.68 17.31 34.70 47.99 0.47 4.15 49 83
47 Onno 1.2.70  2891.16 3010.69  10437  1899  3650  4888  3724.0 35.68 18.19 35.00 46.81 4.29 3.68 48 94
48 Nemo 1.0.1b  2886.32 3020.54  8981  1513  3112  4356  3069.0 34.17 16.85 34.70 48.45 1.87 3.93 49 100
49 Scorpio 2.7.7  2878.54 3032.22  7185  1169  2300  3716  2319.0 32.28 16.27 32.00 51.73 7.09 4.07 49 62
50 Vajolet 2.2.15 TCEC  2876.60 3039.94  5505  869  1700  2936  1719.0 31.23 15.79 30.90 53.31 5.08 4.23 48 0

Friday, August 12, 2016

Owl Hybrid Top Chess Engines Rating List - 08/12/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Stockfish 160716 TCEC  3507.24 3080.55  5942  4714  1135  93  5281.5 88.88 79.33 19.10 1.57 16.84 4.38 49 100
2 Komodo 10.1  3489.20 3110.18  17430  13429  3529  472  15193.5 87.17 77.05 20.20 2.75 7.19 4.14 49 100
3 Houdini 4  3341.50 3117.36  31917  19150  9862  2905  24081.0 75.45 60.00 30.90 9.10 4.62 3.98 50 100
4 Gull 3  3281.60 3128.35  30908  15159  11797  3952  21057.5 68.13 49.05 38.20 12.75 3.61 4.07 49 100
5 Fire 4  3268.84 3111.90  20692  10328  7670  2694  14163.0 68.45 49.91 37.10 12.99 1.60 4.20 49 100
6 Equinox 3.30  3237.62 3126.03  26398  11266  11005  4127  16768.5 63.52 42.68 41.70 15.62 2.83 4.16 49 100
7 Critter 1.6a  3229.24 3113.80  32228  14194  12874  5160  20631.0 64.02 44.04 39.90 16.06 5.60 3.75 49 100
8 Fritz 15  3222.72 3157.43  20968  7471  9352  4145  12147.0 57.93 35.63 44.60 19.77 5.55 4.22 49 100
9 Andscacs 0.872 TCEC  3180.61 3051.66  4500  2284  1374  842  2971.0 66.02 50.76 30.50 18.74 11.30 4.71 45 100
10 Nirvana 2.3  3166.04 3090.50  14627  6141  5158  3328  8720.0 59.62 41.98 35.30 22.72 4.46 4.17 49 95
11 Chiron 3.0  3161.78 3141.45  19218  6300  7637  5281  10118.5 52.65 32.78 39.70 27.52 0.69 4.21 41 54
12 Hannibal 1.6.5  3161.71 3045.32  4700  2227  1626  847  3040.0 64.68 47.38 34.60 18.02 1.93 4.87 47 100
13 Fizbo 1.7  3152.42 3095.43  19462  7623  7069  4770  11157.5 57.33 39.17 36.30 24.53 0.32 4.16 49 86
14 Texel 1.06  3148.43 3091.20  17463  7170  5722  4571  10031.0 57.44 41.06 32.80 26.14 6.96 4.07 49 98
15 Protector 1.9.0  3148.15 3114.41  24231  8390  9543  6298  13161.5 54.32 34.63 39.40 25.97 6.68 4.04 49 100
16 iCE 3.0  3142.79 3101.42  22786  8597  8034  6155  12614.0 55.36 37.73 35.30 26.97 5.97 4.03 49 100
17 Naum 4.6  3094.58 3106.63  27996  8306  10739  8951  13675.5 48.85 29.67 38.40 31.93 3.89 3.93 49 100
18 Hakkapeliitta 210416 TCEC  3081.93 3048.06  8335  3175  2798  2362  4574.0 54.88 38.09 33.60 28.31 3.15 4.52 49 93
19 SmarThink 1.96  3076.32 3065.14  14479  5411  4252  4816  7537.0 52.05 37.37 29.40 33.23 10.51 3.85 49 89
20 Booot 6.0.2  3067.11 3084.84  15504  4742  5485  5277  7484.5 48.27 30.59 35.40 34.01 4.28 4.12 49 99
21 Senpai 1.0  3057.91 3072.81  25292  7715  9192  8385  12311.0 48.68 30.50 36.30 33.20 3.45 3.83 49 100
22 HIARCS 14  3037.30 3061.60  23922  7137  8499  8286  11386.5 47.60 29.83 35.50 34.67 3.29 3.64 49 100
23 Pedone 1.4.1  3029.56 3058.20  17498  4848  6769  5881  8232.5 47.05 27.71 38.70 33.59 6.01 3.87 49 100
24 Shredder 12  3000.00 3051.90  29528  7661  10755  11112  13038.5 44.16 25.94 36.40 37.66 0.00 3.91 50 100
25 Cheng 4.39  2986.59 3052.00  19381  5102  6273  8006  8238.5 42.51 26.32 32.40 41.28 6.28 3.78 49 61
26 Spike 1.4  2985.64 3045.69  26277  6777  9166  10334  11360.0 43.23 25.79 34.90 39.31 0.18 3.80 49 77
27 Sjeng 2010  2984.59 3047.71  22426  5777  7645  9004  9599.5 42.81 25.76 34.10 40.14 2.55 3.69 49 100
28 Spark 1.0  2974.02 3038.60  24891  6110  9020  9761  10620.0 42.67 24.55 36.20 39.25 3.13 3.65 49 100
29 DiscoCheck 5.2.1  2966.81 3029.23  8246  2123  2853  3270  3549.5 43.05 25.75 34.60 39.65 5.39 4.31 49 100
30 Arasan 19.1  2965.94 3049.48  4700  1147  1542  2011  1918.0 40.81 24.40 32.80 42.80 4.82 4.81 47 100
31 BobCat 7.6  2958.84 3022.68  9104  2106  3577  3421  3894.5 42.78 23.13 39.30 37.57 7.59 4.25 49 100
32 Quazar 0.4  2944.71 3034.44  23336  5301  7857  10178  9229.5 39.55 22.72 33.70 43.58 4.98 3.72 49 100
33 Crafty 25.0  2939.27 3006.71  8873  2091  3320  3462  3751.0 42.27 23.57 37.40 39.03 3.90 4.12 48 52
34 Murka 3  2939.22 3046.46  17204  3614  5686  7904  6457.0 37.53 21.01 33.10 45.89 1.72 4.03 49 100
35 Wasp 1.02  2926.79 3053.95  15808  3026  5075  7707  5563.5 35.19 19.14 32.10 48.76 2.21 4.02 49 100
36 Dirty 03Nov2015  2921.24 3021.75  8679  1859  2930  3890  3324.0 38.30 21.42 33.80 44.78 4.11 4.36 49 87
37 Gaviota 1.0  2918.45 3039.92  18157  3827  5337  8993  6495.5 35.77 21.08 29.40 49.52 0.67 4.11 49 55
38 Thinker 5.4D  2917.94 3025.25  10232  1836  3984  4412  3828.0 37.41 17.94 38.90 43.16 7.11 3.81 49 52
39 Toga II 3.0  2917.76 3039.65  16957  3407  5312  8238  6063.0 35.76 20.09 31.30 48.61 1.57 3.72 46 100
40 Atlas 3.80  2908.11 3017.84  9266  1874  3135  4257  3441.5 37.14 20.22 33.80 45.98 5.31 4.39 49 52
41 DisasterArea 1.65  2907.98 3029.61  5793  1114  1954  2725  2091.0 36.10 19.23 33.70 47.07 12.08 4.63 48 96
42 Minko 1.3  2900.53 3036.29  17518  3207  5501  8810  5957.5 34.01 18.31 31.40 50.29 3.77 3.83 49 55
43 Junior 13.8.04  2900.28 3050.51  17380  3340  4591  9449  5635.5 32.43 19.22 26.40 54.38 0.27 3.79 48 64
44 Deuterium 14.3.34.130  2899.96 3049.26  16537  2894  4997  8646  5392.5 32.61 17.50 30.20 52.30 1.42 4.09 49 64
45 EXChess 7.92b  2898.34 3028.71  6011  1023  2156  2832  2101.0 34.95 17.02 35.90 47.08 7.20 4.65 48 80
46 Rodent II 0.9.33  2892.92 3024.08  8446  1460  2934  4052  2927.0 34.66 17.29 34.70 48.01 5.49 4.35 49 94
47 Onno 1.2.70  2890.98 3010.30  10437  1901  3651  4885  3726.5 35.70 18.21 35.00 46.79 3.04 4.07 48 99
48 Nemo 1.0.1b  2886.00 3018.33  8881  1507  3094  4280  3054.0 34.39 16.97 34.80 48.23 7.01 4.05 48 100
49 Scorpio 2.7.7  2877.30 3031.81  7185  1163  2298  3724  2312.0 32.18 16.19 32.00 51.81 5.36 4.33 49 56
50 Vajolet 2.2.15 TCEC  2876.43 3039.39  5505  868  1706  2931  1721.0 31.26 15.77 31.00 53.23 5.12 4.59 48 0

Thursday, August 11, 2016

Owl Hybrid Top Chess Engines Rating List - 08/11/2016

Rank Chess Engine ELO OppAvg Games Win Draw Loss Points Score%   Win% Draw% Loss% Error OppErr Opp# CFS%
1 Stockfish 160716 TCEC  3504.12 3079.71  5942  4700  1148  94  5274.0 88.76 79.10 19.30 1.60 2.95 2.76 49 100
2 Komodo 10.1  3489.00 3107.48  17680  13664  3543  473  15435.5 87.30 77.29 20.00 2.71 4.35 2.39 49 100
3 Houdini 4  3341.38 3118.64  35174  21021  10908  3245  26475.0 75.27 59.76 31.00 9.24 2.41 2.28 50 100
4 Gull 3  3281.91 3130.93  33635  16319  12960  4356  22799.0 67.78 48.52 38.50 12.98 2.54 2.28 49 100
5 Fire 4  3268.88 3119.34  22886  11094  8717  3075  15452.5 67.52 48.48 38.10 13.42 1.30 2.47 49 100
6 Equinox 3.30  3237.37 3123.92  26648  11454  11060  4134  16984.0 63.73 42.98 41.50 15.52 0.65 2.46 49 100
7 Critter 1.6a  3228.68 3110.35  32998  14686  13097  5215  21234.5 64.35 44.51 39.70 15.79 0.86 2.27 49 100
8 Fritz 15  3221.30 3164.49  22166  7605  9980  4581  12595.0 56.82 34.31 45.00 20.69 3.91 2.37 49 100
9 Andscacs 0.872 TCEC  3178.13 3050.63  4500  2278  1371  851  2963.5 65.86 50.62 30.50 18.88 3.15 2.72 45 100
10 Nirvana 2.3  3165.74 3087.73  14877  6298  5235  3344  8915.5 59.93 42.33 35.20 22.47 6.65 2.37 49 95
11 Chiron 3.0  3161.35 3137.44  19602  6540  7742  5320  10411.0 53.11 33.36 39.50 27.14 1.30 2.46 42 83
12 Hannibal 1.6.5  3159.36 3044.35  4700  2216  1633  851  3032.5 64.52 47.15 34.70 18.15 2.79 2.80 47 100
13 Fizbo 1.7  3151.44 3093.12  19712  7766  7138  4808  11335.0 57.50 39.40 36.20 24.40 3.70 2.40 49 85
14 Texel 1.06  3147.81 3088.57  17745  7344  5791  4610  10239.5 57.70 41.39 32.60 26.01 3.19 2.48 49 54
15 Protector 1.9.0  3147.49 3109.82  24907  8759  9795  6353  13656.5 54.83 35.17 39.30 25.53 3.16 2.36 49 96
16 iCE 3.0  3142.41 3098.50  23168  8833  8138  6197  12902.0 55.69 38.13 35.10 26.77 2.38 2.50 49 100
17 Naum 4.6  3093.97 3104.58  28290  8457  10833  9000  13873.5 49.04 29.89 38.30 31.81 3.40 2.25 49 100
18 Hakkapeliitta 210416 TCEC  3079.52 3046.19  8435  3204  2840  2391  4624.0 54.82 37.98 33.70 28.32 3.95 2.55 49 99
19 SmarThink 1.96  3076.00 3062.45  14773  5572  4328  4873  7736.0 52.37 37.72 29.30 32.98 1.03 2.48 49 100
20 Booot 6.0.2  3067.88 3082.01  15786  4905  5578  5303  7694.0 48.74 31.07 35.30 33.63 0.93 2.47 49 100
21 Senpai 1.0  3056.77 3067.42  27272  8514  9834  8924  13431.0 49.25 31.22 36.10 32.68 0.41 2.42 49 100
22 HIARCS 14  3037.00 3059.53  25694  7709  9167  8818  12292.5 47.84 30.00 35.70 34.30 1.79 2.14 49 96
23 Pedone 1.4.1  3028.99 3055.74  17830  4990  6885  5955  8432.5 47.29 27.99 38.60 33.41 7.06 2.32 49 100
24 Shredder 12  3000.00 3049.74  31862  8349  11619  11894  14158.5 44.44 26.20 36.50 37.30 0.00 2.30 50 100
25 Cheng 4.39  2985.95 3048.98  19908  5291  6461  8156  8521.5 42.80 26.58 32.50 40.92 3.35 2.34 49 94
26 Sjeng 2010  2985.35 3043.26  23876  6263  8222  9391  10374.0 43.45 26.23 34.40 39.37 2.59 2.11 49 86
27 Spike 1.4  2984.08 3043.96  28468  7309  10009  11150  12313.5 43.25 25.67 35.20 39.13 0.27 2.23 49 100
28 Spark 1.0  2972.83 3038.52  27140  6640  9825  10675  11552.5 42.57 24.47 36.20 39.33 0.50 2.31 50 81
29 DiscoCheck 5.2.1  2968.65 3025.83  8556  2261  2952  3343  3737.0 43.68 26.43 34.50 39.07 8.80 2.53 49 98
30 Arasan 19.0.1  2960.12 3053.08  15120  3585  4692  6843  5931.0 39.23 23.71 31.00 45.29 0.67 2.45 49 100
31 BobCat 7.6  2958.59 3020.71  9272  2157  3656  3459  3985.0 42.98 23.26 39.40 37.34 0.57 2.61 49 100
32 Quazar 0.4  2944.43 3031.73  24469  5625  8243  10601  9746.5 39.83 22.99 33.70 43.31 1.75 2.38 49 100
33 Murka 3  2938.82 3044.32  17502  3716  5775  8011  6603.5 37.73 21.23 33.00 45.77 0.40 2.45 49 68
34 Crafty 25.0  2938.11 3005.07  9169  2156  3446  3567  3879.0 42.31 23.51 37.60 38.89 3.37 2.80 48 100
35 Wasp 1.02  2926.34 3051.53  16115  3108  5197  7810  5706.5 35.41 19.29 32.20 48.51 2.26 2.43 49 100
36 Dirty 03Nov2015  2918.97 3019.48  8954  1905  3043  4006  3426.5 38.27 21.28 34.00 44.72 0.01 2.68 49 53
37 Gaviota 1.0  2918.78 3034.50  19973  4318  5917  9738  7276.5 36.43 21.62 29.60 48.78 4.31 2.41 49 67
38 Toga II 3.0  2917.16 3037.53  17307  3503  5425  8379  6215.5 35.91 20.24 31.30 48.46 2.79 2.29 47 89
39 Thinker 5.4D  2916.41 3022.82  10744  1929  4193  4622  4025.5 37.47 17.95 39.00 43.05 3.98 2.30 49 99
40 Atlas 3.80  2907.58 3015.76  9545  1938  3244  4363  3560.0 37.30 20.30 34.00 45.70 3.87 2.64 49 77
41 DisasterArea 1.65  2906.43 3028.23  5828  1116  1972  2740  2102.0 36.07 19.15 33.80 47.05 6.93 2.73 48 93
42 Junior 13.8.04  2901.70 3047.99  18214  3560  4848  9806  5984.0 32.85 19.55 26.60 53.85 0.60 2.29 48 100
43 Minko 1.3  2899.22 3034.64  18889  3461  5938  9490  6430.0 34.04 18.32 31.40 50.28 2.48 2.39 49 100
44 Deuterium 14.3.34.130  2898.53 3045.36  17432  3098  5265  9069  5730.5 32.87 17.77 30.20 52.03 2.85 2.53 49 100
45 EXChess 7.92b  2895.82 3026.47  6125  1045  2184  2896  2137.0 34.89 17.06 35.70 47.24 2.77 2.76 48 100
46 Rodent II 0.9.33  2891.21 3022.16  8578  1476  2994  4108  2973.0 34.66 17.21 34.90 47.89 0.31 2.79 49 98
47 Onno 1.2.70  2887.38 3008.54  11017  1969  3865  5183  3901.5 35.41 17.87 35.10 47.03 3.96 2.29 48 84
48 Nemo 1.0.1b  2885.29 3015.25  9101  1571  3165  4365  3153.5 34.65 17.26 34.80 47.94 8.07 2.50 48 100
49 Vajolet 2.2.15 TCEC  2875.63 3038.44  5505  870  1704  2931  1722.0 31.28 15.80 31.00 53.20 4.81 2.77 48 99
50 Scorpio 2.7.7  2872.22 3032.88  7515  1191  2353  3971  2367.5 31.50 15.85 31.30 52.85 2.17 2.61 49 0