Sunday, January 24, 2016

Owl Top Computer Chess Engines Rating List - 01/24/2016


Rank Chess Engine ELO Error Points Games Score% Win% Loss% Draw% Win Loss Draw Oppo. CFS%
1 Komodo 9.3 x64 3242.20 13.0 3433.0 3900 88.0 78.9 2.9 18.2 3078 112 710 2846 57
2 Stockfish 7 x64 3240.65 16.8 3429.5 3900 87.9 77.4 1.5 21.1 3018 59 823 2846 100
3 Houdini 4 Pro x64 3145.45 12.7 3178.0 3900 81.5 68.9 5.9 25.2 2687 230 983 2849 100
4 Strelka 6 3120.57 13.3 3100.0 3900 79.5 68.1 9.2 22.7 2657 358 885 2849 100
5 Gull 3 x64 3065.78 12.0 2910.0 3900 74.6 60.2 11.0 28.8 2349 428 1123 2851 100
6 Fire 4 x64 3042.28 12.8 2821.0 3900 72.3 57.9 13.3 28.8 2259 518 1123 2851 96
7 Equinox 3.30 x64 3032.07 12.9 2781.0 3900 71.3 55.6 13.0 31.4 2169 506 1225 2851 57
8 Critter 1.6a x64 3030.81 13.2 2776.0 3900 71.2 56.3 13.9 29.8 2195 543 1162 2852 100
9 Fritz 15 x64 2991.92 13.3 2616.0 3900 67.1 51.5 17.3 31.2 2008 675 1217 2853 100
10 ICE 3.0.658 x64 2943.94 13.4 2404.5 3900 61.7 45.6 22.2 32.2 1776 868 1256 2854 75
11 Andscacs 0.85 x64 2939.34 11.8 2383.5 3900 61.1 43.5 21.2 35.3 1695 828 1377 2854 99
12 Texel 1.06a34 x64 2924.71 13.6 2316.0 3900 59.4 42.4 23.7 33.9 1655 923 1322 2854 100
13 Protector 1.9.0 x64 2905.11 12.4 2224.0 3900 57.0 40.6 26.5 32.9 1583 1034 1283 2855 91
14 Nirvana 2.2 x64 2897.53 12.0 2188.0 3900 56.1 39.6 27.3 33.1 1542 1067 1291 2855 100
15 Naum 4.6 x64 2869.98 11.2 2055.5 3900 52.7 35.8 30.3 33.9 1395 1183 1322 2856 100
16 Chiron 2.0 x64 2854.56 11.8 1980.5 3900 50.8 35.3 33.7 31.0 1376 1315 1209 2856 63
17 Hannibal 1.5 x64 2852.71 11.7 1971.5 3900 50.6 34.2 33.0 32.8 1332 1289 1279 2856 100
18 Fizbo 1.5 x64 2818.90 12.1 1806.0 3900 46.3 30.2 37.5 32.3 1176 1464 1260 2857 57
19 HIARCS 14 2817.88 12.3 1801.0 3900 46.2 30.4 38.1 31.5 1187 1484 1229 2857 64
20 Spike 1.4 2815.84 11.1 1791.0 3900 45.9 29.1 37.2 33.7 1134 1452 1314 2857 95
21 Senpai 1.0 x64 2807.57 12.5 1750.5 3900 44.9 29.2 39.5 31.3 1140 1539 1221 2857 88
22 Shredder 12 x64 2800.00 0.0 1713.5 3900 43.9 27.8 40.0 32.2 1086 1558 1256 2857 88
23 Hakkapeliitta 3.0 x64 2791.59 13.9 1672.5 3900 42.9 30.2 44.5 25.3 1179 1734 987 2858 75
24 Cheng 4.39 x64 2786.66 11.7 1648.5 3900 42.3 28.3 43.7 28.0 1103 1705 1092 2858 99
25 Spark 1.0 x64 2770.96 11.2 1572.5 3900 40.3 24.6 44.0 31.4 960 1715 1225 2858 100
26 Disco Check 5.2.1 x64 2740.11 12.3 1425.5 3900 36.6 22.0 48.9 29.1 858 1907 1135 2859 56
27 Sjeng 2010 2738.94 13.0 1420.0 3900 36.4 22.4 49.6 28.0 874 1934 1092 2859 81
28 Junior 13.8.04 x64 2733.17 12.1 1393.0 3900 35.7 22.3 50.8 26.9 869 1982 1049 2859 72
29 Crafty 25.0 x64 2729.95 12.0 1378.0 3900 35.3 19.4 48.8 31.8 758 1902 1240 2859 64
30 Smarthink 1.70 2727.80 13.1 1368.0 3900 35.1 21.9 51.7 26.4 853 2017 1030 2859 87
31 Quazar 0.4 x64 2721.20 9.4 1337.5 3900 34.3 20.3 51.8 27.9 793 2019 1088 2859 58
32 Pedone 1.3 x64 2720.00 12.0 1332.0 3900 34.2 19.6 51.2 29.2 762 1999 1139 2859 54
33 Murka 3 x64 2719.46 11.5 1329.5 3900 34.1 18.6 50.5 30.9 727 1968 1205 2859 71
34 Dirty 03Nov2015 x64 2716.08 12.8 1314.0 3900 33.7 20.3 53.0 26.7 793 2066 1041 2860 87
35 Booot 5.2.0 x64 2710.04 11.9 1286.5 3900 33.0 19.9 53.9 26.2 776 2102 1022 2860 62
36 Gaviota 1.0 x64 2708.27 11.5 1278.5 3900 32.8 19.9 54.4 25.7 777 2121 1002 2860 90
37 Toga II 3.0 2701.06 13.0 1246.0 3900 32.0 18.5 54.6 26.9 722 2129 1049 2860 95
38 EX Chess 7.88b x64 2691.73 12.2 1204.5 3900 30.9 16.5 54.8 28.7 645 2136 1119 2860 59
39 Arasan 18.2 x64 2690.37 11.7 1198.5 3900 30.7 16.8 55.3 27.9 654 2158 1088 2860 86
40 Vajolet 2.2.1 x64 2682.72 13.2 1165.0 3900 29.9 14.3 54.5 31.2 557 2126 1217 2860 0
.
Top Chess Engine I

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 7 x64 268 1900 1546.0 xxx 50.0 65.0 74.5 69.0 70.0 77.0 76.0 82.5 83.0 84.5 84.5 91.0 89.0 94.0 87.0 97.5 91.5 92.0 88.0
2 Komodo 9.3 x64 260 1900 1532.0 50.0 xxx 65.0 70.0 69.0 72.5 75.0 76.0 84.5 81.0 82.5 83.0 89.0 90.5 88.0 87.0 90.5 92.5 94.5 91.5
3 Houdini 4 Pro x64 164 1900 1349.0 35.0 35.0 xxx 52.0 55.0 58.0 65.0 70.5 74.5 72.5 77.5 79.0 79.0 81.5 83.5 84.5 79.0 86.5 90.0 91.0
4 Strelka 6 136 1900 1288.0 25.5 30.0 48.0 xxx 54.0 56.5 70.5 62.0 65.5 70.5 72.0 67.5 78.0 80.0 81.0 84.5 84.0 86.0 89.0 83.5
5 Gull 3 x64 94 1900 1189.0 31.0 31.0 45.0 46.0 xxx 51.0 55.0 61.5 63.5 64.5 71.0 67.5 70.5 73.5 67.5 80.0 77.5 80.0 72.5 80.5
6 Fire 4 x64 64 1900 1118.5 30.0 27.5 42.0 43.5 49.0 xxx 51.0 57.0 53.5 69.0 54.5 58.5 70.5 66.5 77.0 73.0 79.0 74.5 74.0 68.5
7 Equinox 3.30 x64 52 1900 1089.5 23.0 25.0 35.0 29.5 45.0 49.0 xxx 47.0 61.0 59.0 64.0 61.0 71.0 65.0 73.0 75.0 75.5 78.0 75.5 78.0
8 Critter 1.6a x64 50 1900 1083.5 24.0 24.0 29.5 38.0 38.5 43.0 53.0 xxx 54.5 63.0 64.0 66.5 69.5 68.0 77.5 72.5 68.5 71.0 75.5 83.0
9 Fritz 15 x64 14 1900 993.5 17.5 15.5 25.5 34.5 36.5 46.5 39.0 45.5 xxx 56.0 57.0 65.0 60.5 62.0 71.5 69.5 61.0 83.5 73.5 73.5
10 ICE 3.0.658 x64 -25 1900 894.5 17.0 19.0 27.5 29.5 35.5 31.0 41.0 37.0 44.0 xxx 50.5 49.5 53.0 64.5 59.0 57.5 66.5 69.0 77.5 66.0
11 Andscacs 0.85 x64 -34 1900 872.5 15.5 17.5 22.5 28.0 29.0 45.5 36.0 36.0 43.0 49.5 xxx 54.5 63.5 55.5 64.5 64.0 66.0 56.0 62.0 64.0
12 Texel 1.06a34 x64 -48 1900 838.0 15.5 17.0 21.0 32.5 32.5 41.5 39.0 33.5 35.0 50.5 45.5 xxx 55.0 52.0 63.5 57.5 58.5 54.5 68.5 65.0
13 Protector 1.9.0 x64 -84 1900 748.0 9.0 11.0 21.0 22.0 29.5 29.5 29.0 30.5 39.5 47.0 36.5 45.0 xxx 51.5 52.0 53.0 58.0 60.0 60.0 64.0
14 Nirvana 2.2 x64 -87 1900 741.0 11.0 9.5 18.5 20.0 26.5 33.5 35.0 32.0 38.0 35.5 44.5 48.0 48.5 xxx 52.0 52.5 53.5 58.0 61.5 63.0
15 Naum 4.6 x64 -112 1900 678.5 6.0 12.0 16.5 19.0 32.5 23.0 27.0 22.5 28.5 41.0 35.5 36.5 48.0 48.0 xxx 53.0 53.5 60.5 54.5 61.0
16 Chiron 2.0 x64 -119 1900 662.0 13.0 13.0 15.5 15.5 20.0 27.0 25.0 27.5 30.5 42.5 36.0 42.5 47.0 47.5 47.0 xxx 51.5 53.0 56.5 51.5
17 Hannibal 1.5 x64 -128 1900 641.5 2.5 9.5 21.0 16.0 22.5 21.0 24.5 31.5 39.0 33.5 34.0 41.5 42.0 46.5 46.5 48.5 xxx 56.0 51.5 54.0
18 Fizbo 1.5 x64 -150 1900 591.5 8.5 7.5 13.5 14.0 20.0 25.5 22.0 29.0 16.5 31.0 44.0 45.5 40.0 42.0 39.5 47.0 44.0 xxx 48.0 54.0
19 HIARCS 14 -156 1900 577.5 8.0 5.5 10.0 11.0 27.5 26.0 24.5 24.5 26.5 22.5 38.0 31.5 40.0 38.5 45.5 43.5 48.5 52.0 xxx 54.0
20 Spike 1.4 -161 1900 566.0 12.0 8.5 9.0 16.5 19.5 31.5 22.0 17.0 26.5 34.0 36.0 35.0 36.0 37.0 39.0 48.5 46.0 46.0 46.0 xxx
.

Top Chess Engines II

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Senpai 1.0 x64 84 1900 1183.5 xxx 45.5 53.0 50.0 65.0 64.0 69.5 53.5 58.5 54.0 61.0 70.0 69.5 62.0 66.0 75.5 66.0 68.5 66.5 65.5
2 Shredder 12 x64 65 1900 1132.0 54.5 xxx 51.0 58.5 44.0 51.0 72.0 71.5 46.0 64.5 62.5 62.5 63.5 63.5 50.0 53.5 63.0 69.5 66.0 65.0
3 Cheng 4.39 x64 55 1900 1104.5 47.0 49.0 xxx 45.0 57.5 55.5 54.5 59.0 66.0 58.5 57.0 65.0 59.5 53.5 52.5 64.5 64.5 67.0 67.0 62.0
4 Hakkapeliitta 3.0 x64 50 1900 1090.5 50.0 41.5 55.0 xxx 42.0 53.0 53.0 59.5 64.0 55.0 48.5 56.5 59.0 63.5 65.0 61.0 62.5 63.0 69.0 69.5
5 Spark 1.0 x64 31 1900 1037.5 35.0 56.0 42.5 58.0 xxx 47.0 60.0 39.5 39.0 48.5 62.5 63.5 59.5 61.5 66.0 48.0 55.5 62.5 63.5 69.5
6 Disco Check 5.2.1 x64 5 1900 963.0 36.0 49.0 44.5 47.0 53.0 xxx 53.0 44.0 40.5 54.0 48.0 60.5 48.0 62.5 58.5 49.0 55.5 49.5 57.0 53.5
7 Sjeng 2010 1 1900 952.5 30.5 28.0 45.5 47.0 40.0 47.0 xxx 52.5 62.0 52.0 54.0 56.0 56.5 55.0 46.5 55.5 58.5 43.0 60.0 63.0
8 Junior 13.8.04 x64 0 1900 951.0 46.5 28.5 41.0 40.5 60.5 56.0 47.5 xxx 56.0 35.0 52.0 50.5 58.5 59.0 51.0 51.5 51.0 54.5 50.0 61.5
9 Smarthink 1.70 0 1900 950.5 41.5 54.0 34.0 36.0 61.0 59.5 38.0 44.0 xxx 50.0 62.0 47.5 54.5 50.5 46.5 46.5 57.5 53.5 58.5 55.5
10 Murka 3 x64 -8 1900 928.5 46.0 35.5 41.5 45.0 51.5 46.0 48.0 65.0 50.0 xxx 49.0 49.5 49.0 50.5 51.0 48.0 50.5 42.5 53.5 56.5
11 Crafty 25.0 x64 -13 1900 914.5 39.0 37.5 43.0 51.5 37.5 52.0 46.0 48.0 38.0 51.0 xxx 39.5 45.0 49.5 61.0 56.0 53.5 56.5 53.0 57.0
12 Quazar 0.4 x64 -14 1900 912.0 30.0 37.5 35.0 43.5 36.5 39.5 44.0 49.5 52.5 50.5 60.5 xxx 58.0 44.5 51.0 53.0 58.0 61.0 54.5 53.0
13 Pedone 1.3 x64 -14 1900 911.0 30.5 36.5 40.5 41.0 40.5 52.0 43.5 41.5 45.5 51.0 55.0 42.0 xxx 51.0 51.5 57.0 62.0 54.5 53.0 62.5
14 Booot 5.2.0 x64 -14 1900 911.0 38.0 36.5 46.5 36.5 38.5 37.5 45.0 41.0 49.5 49.5 50.5 55.5 49.0 xxx 47.0 55.0 54.0 59.5 53.0 69.0
15 Dirty 03Nov2015 x64 -19 1900 897.5 34.0 50.0 47.5 35.0 34.0 41.5 53.5 49.0 53.5 49.0 39.0 49.0 48.5 53.0 xxx 50.0 57.5 48.5 52.0 53.0
16 Gaviota 1.0 x64 -29 1900 868.0 24.5 46.5 35.5 39.0 52.0 51.0 44.5 48.5 53.5 52.0 44.0 47.0 43.0 45.0 50.0 xxx 44.5 54.0 48.5 45.0
17 Toga II 3.0 -32 1900 861.0 34.0 37.0 35.5 37.5 44.5 44.5 41.5 49.0 42.5 49.5 46.5 42.0 38.0 46.0 42.5 55.5 xxx 62.5 54.0 58.5
18 EX Chess 7.88b x64 -45 1900 823.0 31.5 30.5 33.0 37.0 37.5 50.5 57.0 45.5 46.5 57.5 43.5 39.0 45.5 40.5 51.5 46.0 37.5 xxx 46.0 47.0
19 Arasan 18.2 x64 -46 1900 820.5 33.5 34.0 33.0 31.0 36.5 43.0 40.0 50.0 41.5 46.5 47.0 45.5 47.0 47.0 48.0 51.5 46.0 54.0 xxx 45.5
20 Vajolet 2.2.1 x64 -58 1900 788.0 34.5 35.0 38.0 30.5 30.5 46.5 37.0 38.5 44.5 43.5 43.0 47.0 37.5 31.0 47.0 55.0 41.5 53.0 54.5 xxx

.