Thursday, June 25, 2015

Owl Top Computer Chess Engines Selection - 06/25/2015

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Komodo 9.1 x64 3201.21 282.84 0.00 3201.21 1900 82.24 69.11 4.63 26.26 1562.5 1313 88 499 0.11 82
2 Stockfish 6 x64 3196.46 280.62 -4.75 1.06 1900 82.05 68.32 4.21 27.47 1559.0 1298 80 522 0.11 144
3 Houdini 4 Pro x64 3137.16 216.07 -59.30 2.59 1900 76.18 60.74 8.37 30.89 1447.5 1154 159 587 0.32 41
4 Gull 3 x64 3060.37 145.25 -76.79 0.55 1900 68.68 52.11 14.74 33.16 1305.0 990 280 630 0.47 148
5 Equinox 3.30 x64 3043.42 122.64 -16.95 0.96 1900 66.08 47.58 15.42 37.00 1255.5 904 293 703 0.05 200
6 Critter 1.6a x64 3021.38 98.15 -22.04 0.74 1900 63.16 45.26 18.95 35.79 1200.0 860 360 680 0.16 90
7 Rybka 4.1 x64 2976.01 64.09 -45.37 0.79 1900 58.95 42.21 24.32 33.47 1120.0 802 462 636 0.47 113
8 Texel 1.05 x64 2893.32 -23.39 -82.69 -0.65 1900 47.63 31.16 35.89 32.95 905.0 592 682 626 0.00 0
9 Protector 1.8.0 x64 2892.05 -28.61 -1.27 -1.81 1900 46.95 29.05 35.16 35.79 892.0 552 668 680 0.00 0
10 Naum 4.6 x64 2880.03 -36.43 -12.02 -1.65 1900 45.92 27.53 35.68 36.79 872.5 523 678 699 0.00 0
11 Hannibal 1.5 x64 2852.97 -67.89 -27.06 1.58 1900 41.82 23.89 40.26 35.84 794.5 454 765 681 0.26 174
12 Deep HIARCS 14 2833.21 -81.94 -19.76 0.70 1900 40.00 23.79 43.79 32.42 760.0 452 832 616 0.16 26
13 Chiron 2.0 x64 2834.18 -86.45 0.97 -0.08 1900 39.42 23.00 44.16 32.84 749.0 437 839 624 0.42 48
14 Nirvana Chess 2.1c x64 2822.73 -97.37 -11.45 0.04 1900 38.03 20.11 44.05 35.84 722.5 382 837 681 0.00 0
15 Spike 1.4 2815.73 -98.41 -7.00 0.08 1900 37.89 21.68 45.89 32.42 720.0 412 872 616 0.11 119
16 Shredder 12 x64 2800.00 -122.74 -15.73 0.00 1900 34.84 18.53 48.84 32.63 662.0 352 928 620 0.00 0
17 Senpai 1.0 x64 2795.84 -125.50 -4.16 1.59 1900 34.50 18.58 49.58 31.84 655.5 353 942 605 0.47 133
18 Ice 2.0.2240 x64 2770.81 -146.03 -25.03 1.53 1900 32.00 16.16 52.16 31.68 608.0 307 991 602 0.05 230
19 Spark 1.0 x64 2762.81 -146.03 -8.00 -0.58 1900 32.00 17.05 53.05 29.89 608.0 324 1008 568 0.11 125
20 Andscacs 0.80 x64 2779.64 -148.88 16.83 0.43 1900 31.66 16.79 53.47 29.74 601.5 319 1016 565 0.05 142
.
Scoreboard:
.
Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Komodo 9.1 x64 283 1900 1562.5 xxx 49.5 55.5 68.5 71.5 74.0 79.5 87.5 85.0 90.0 86.0 88.0 89.5 90.5 91.0 94.0 87.5 89.5 92.5 93.0
2 Stockfish 6 x64 281 1900 1559.0 50.5 xxx 59.0 63.5 67.0 73.5 77.5 86.0 88.5 84.0 89.0 89.0 89.5 90.0 91.0 92.0 89.5 90.5 95.0 94.0
3 Houdini 4 Pro x64 216 1900 1447.5 44.5 41.0 xxx 55.0 65.0 70.5 59.5 82.0 78.5 83.5 79.0 90.0 84.5 85.0 91.0 86.5 87.5 90.5 84.5 89.5
4 Gull 3 x64 145 1900 1305.0 31.5 36.5 45.0 xxx 55.0 61.5 64.0 75.5 73.5 67.5 77.5 72.5 80.0 75.5 80.5 81.0 79.0 88.5 80.5 80.0
5 Equinox 3.30 x64 123 1900 1255.5 28.5 33.0 35.0 45.0 xxx 47.0 54.0 72.5 74.0 73.0 75.5 75.5 75.0 77.5 78.0 83.5 83.0 80.5 86.0 79.0
6 Critter 1.6a x64 98 1900 1200.0 26.0 26.5 29.5 38.5 53.0 xxx 55.0 63.0 68.5 77.5 68.5 75.5 72.5 76.0 83.0 68.5 81.0 77.5 78.0 82.0
7 Rybka 4.1 x64 64 1900 1120.0 20.5 22.5 40.5 36.0 46.0 45.0 xxx 58.0 68.5 54.5 68.5 67.5 82.0 66.5 73.5 65.5 75.0 81.0 69.0 80.0
8 Texel 1.05 x64 -23 1900 905.0 12.5 14.0 18.0 24.5 27.5 37.0 42.0 xxx 61.5 56.0 62.5 55.5 53.0 63.5 56.0 63.5 63.5 60.0 70.5 64.0
9 Protector 1.8.0 x64 -29 1900 892.0 15.0 11.5 21.5 26.5 26.0 31.5 31.5 38.5 xxx 51.5 52.0 56.5 68.5 61.0 53.5 68.0 66.5 67.0 74.0 71.5
10 Naum 4.6 x64 -36 1900 872.5 10.0 16.0 16.5 32.5 27.0 22.5 45.5 44.0 48.5 xxx 53.5 54.5 53.0 59.0 61.0 65.0 66.5 66.0 65.5 66.0
11 Hannibal 1.5 x64 -68 1900 794.5 14.0 11.0 21.0 22.5 24.5 31.5 31.5 37.5 48.0 46.5 xxx 51.5 48.5 53.0 54.0 61.5 62.0 61.0 51.5 63.5
12 Deep HIARCS 14 -82 1900 760.0 12.0 11.0 10.0 27.5 24.5 24.5 32.5 44.5 43.5 45.5 48.5 xxx 43.5 44.0 54.0 51.5 56.0 73.5 55.5 58.0
13 Chiron 2.0 x64 -86 1900 749.0 10.5 10.5 15.5 20.0 25.0 27.5 18.0 47.0 31.5 47.0 51.5 56.5 xxx 52.5 51.5 54.0 53.0 64.0 53.5 60.0
14 Nirvana Chess 2.1c x64 -97 1900 722.5 9.5 10.0 15.0 24.5 22.5 24.0 33.5 36.5 39.0 41.0 47.0 56.0 47.5 xxx 50.5 48.0 53.0 54.0 51.5 59.5
15 Spike 1.4 -98 1900 720.0 9.0 9.0 9.0 19.5 22.0 17.0 26.5 44.0 46.5 39.0 46.0 46.0 48.5 49.5 xxx 54.5 55.5 50.5 75.0 53.0
16 Shredder 12 x64 -123 1900 662.0 6.0 8.0 13.5 19.0 16.5 31.5 34.5 36.5 32.0 35.0 38.5 48.5 46.0 52.0 45.5 xxx 54.5 49.0 44.0 51.5
17 Senpai 1.0 x64 -126 1900 655.5 12.5 10.5 12.5 21.0 17.0 19.0 25.0 36.5 33.5 33.5 38.0 44.0 47.0 47.0 44.5 45.5 xxx 49.0 65.0 54.5
18 Ice 2.0.2240 x64 -146 1900 608.0 10.5 9.5 9.5 11.5 19.5 22.5 19.0 40.0 33.0 34.0 39.0 26.5 36.0 46.0 49.5 51.0 51.0 xxx 52.5 47.5
19 Spark 1.0 x64 -146 1900 608.0 7.5 5.0 15.5 19.5 14.0 22.0 31.0 29.5 26.0 34.5 48.5 44.5 46.5 48.5 25.0 56.0 35.0 47.5 xxx 52.0
20 Andscacs 0.80 x64 -149 1900 601.5 7.0 6.0 10.5 20.0 21.0 18.0 20.0 36.0 28.5 34.0 36.5 42.0 40.0 40.5 47.0 48.5 45.5 52.5 48.0 xxx
.
Download the full tournament PGN games here.