Tuesday, September 30, 2014

Owl Top Computer Chess Engines Selection - 09/30/2014

.
Rank Chess Engine True ELO Raw ELO Diff Change Games Score% Win% Loss% Draw% Points Win Loss Draw %Time Forfeit TF Ply Count
1 Stockfish 5 x64 3143.05 302.18 0.00 1.08 1900 83.79 71.16 3.58 25.26 1592.0 1352 68 480 0.11 130
2 Komodo 8 x64 3135.06 265.00 -7.99 0.29 1900 80.74 67.84 6.37 25.79 1534.0 1289 121 490 0.16 124
3 Houdini 4 Pro x64 3117.87 242.53 -17.19 1.25 1900 78.74 66.11 8.63 25.26 1496.0 1256 164 480 0.53 66
4 Gull 3 x64 3063.84 172.63 -54.03 -0.55 1900 71.79 56.53 12.95 30.53 1364.0 1074 246 580 0.16 62
5 Equinox 2.02 x64 2972.43 98.45 -91.41 2.69 1900 63.32 46.21 19.58 34.21 1203.0 878 372 650 0.11 180
6 Rybka 4.1 x64 2955.95 82.49 -16.48 -1.17 1900 61.37 45.11 22.37 32.53 1166.0 857 425 618 0.74 117
7 Naum 4.6 x64 2881.29 10.83 -74.66 2881.29 1900 52.24 34.00 29.53 36.47 992.5 646 561 693 0.00 0
8 Protector 1.7.0 x64 2845.15 -23.86 -36.14 1.94 1900 47.68 30.05 34.68 35.26 906.0 571 659 670 0.00 0
9 Hannibal 1.4b x64 2823.30 -45.06 -21.85 0.22 1900 44.89 29.00 39.21 31.79 853.0 551 745 604 0.21 124
10 Deep HIARCS 14 2812.03 -50.67 -11.27 2.16 1900 44.16 27.95 39.63 32.42 839.0 531 753 616 0.16 26
11 Chiron 2.0 x64 2812.79 -58.50 0.76 2.97 1900 43.13 28.05 41.79 30.16 819.5 533 794 573 0.74 83
12 Spike 1.4 2802.54 -66.36 -10.25 0.92 1900 42.11 25.63 41.42 32.95 800.0 487 787 626 0.11 164
13 Senpai 1.0 x64 2780.49 -82.97 -22.05 0.44 1900 39.95 24.89 45.00 30.11 759.0 473 855 572 0.58 137
14 Shredder 12 x64 2800.00 -85.62 19.51 0.00 1900 39.61 23.00 43.79 33.21 752.5 437 832 631 0.00 0
15 Texel 1.04 x64 2784.10 -88.07 -15.90 -3.71 1900 39.29 24.42 45.84 29.74 746.5 464 871 565 0.21 115
16 Spark 1.0 x64 2746.12 -121.05 -37.98 1.59 1900 35.11 19.58 49.37 31.05 667.0 372 938 590 0.11 125
17 Ice 2.0.2240 x64 2746.11 -122.11 -0.01 1.12 1900 34.97 18.79 48.84 32.37 664.5 357 928 615 0.05 170
18 Gaviota 1.0 x64 2730.04 -135.52 -16.07 1.50 1900 33.32 19.42 52.79 27.79 633.0 369 1003 528 0.11 77
19 Disco Check 5.2.1 x64 2731.68 -137.89 1.64 2.28 1900 33.03 18.58 52.53 28.89 627.5 353 998 549 0.37 184
20 Sjeng 2010 2731.70 -156.44 0.02 1.13 1900 30.79 17.00 55.42 27.58 585.0 323 1053 524 0.74 88

Scoreboard:

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 5 x64 302 1900 1592.0 xxx 51.0 62.5 68.0 83.5 79.0 83.5 85.0 89.5 89.0 93.5 89.0 93.5 86.0 87.5 94.5 85.0 88.0 92.5 91.5
2 Komodo 8 x64 265 1900 1534.0 49.0 xxx 54.5 63.5 67.5 72.0 79.5 83.0 78.5 90.5 86.5 83.5 82.5 93.5 96.0 89.5 85.0 86.0 95.0 98.5
3 Houdini 4 Pro x64 243 1900 1496.0 37.5 45.5 xxx 55.0 72.5 59.5 83.5 86.5 89.5 90.0 84.5 91.0 87.5 86.5 85.0 84.5 90.5 85.5 89.5 92.0
4 Gull 3 x64 173 1900 1364.0 32.0 36.5 45.0 xxx 68.0 64.0 67.5 80.5 76.5 72.5 80.0 80.5 79.0 81.0 81.0 80.5 88.5 84.5 81.5 85.0
5 Equinox 2.02 x64 98 1900 1203.0 16.5 32.5 27.5 32.0 xxx 49.0 74.0 75.5 70.5 68.5 64.5 77.0 75.0 69.5 71.5 75.0 83.5 80.0 79.5 81.5
6 Rybka 4.1 x64 82 1900 1166.0 21.0 28.0 40.5 36.0 51.0 xxx 54.5 64.0 66.0 67.5 82.0 73.5 75.0 65.5 66.0 69.0 81.0 75.5 75.5 74.5
7 Naum 4.6 x64 11 1900 992.5 16.5 20.5 16.5 32.5 26.0 45.5 xxx 55.5 61.5 54.5 53.0 61.0 66.5 65.0 80.5 65.5 66.0 68.5 70.5 67.0
8 Protector 1.7.0 x64 -24 1900 906.0 15.0 17.0 13.5 19.5 24.5 36.0 44.5 xxx 47.0 52.5 52.5 55.5 58.0 60.0 81.0 57.5 70.0 67.5 65.5 69.0
9 Hannibal 1.4b x64 -45 1900 853.0 10.5 21.5 10.5 23.5 29.5 34.0 38.5 53.0 xxx 46.0 50.0 47.0 73.5 58.0 58.0 51.5 60.0 61.0 62.0 65.0
10 Deep HIARCS 14 -51 1900 839.0 11.0 9.5 10.0 27.5 31.5 32.5 45.5 47.5 54.0 xxx 43.5 54.0 56.0 51.5 56.0 55.5 73.5 60.5 61.0 58.5
11 Chiron 2.0 x64 -59 1900 819.5 6.5 13.5 15.5 20.0 35.5 18.0 47.0 47.5 50.0 56.5 xxx 51.5 53.0 54.0 57.0 53.5 64.0 49.0 70.0 57.5
12 Spike 1.4 -66 1900 800.0 11.0 16.5 9.0 19.5 23.0 26.5 39.0 44.5 53.0 46.0 48.5 xxx 55.5 54.5 51.5 75.0 50.5 65.5 55.0 56.0
13 Senpai 1.0 x64 -83 1900 759.0 6.5 17.5 12.5 21.0 25.0 25.0 33.5 42.0 26.5 44.0 47.0 44.5 xxx 45.5 45.5 65.0 49.0 75.5 64.0 69.5
14 Shredder 12 x64 -86 1900 752.5 14.0 6.5 13.5 19.0 30.5 34.5 35.0 40.0 42.0 48.5 46.0 45.5 54.5 xxx 53.5 44.0 49.0 53.5 51.0 72.0
15 Texel 1.04 x64 -88 1900 746.5 12.5 4.0 15.0 19.0 28.5 34.0 19.5 19.0 42.0 44.0 43.0 48.5 54.5 46.5 xxx 75.0 44.0 59.5 67.5 70.5
16 Spark 1.0 x64 -121 1900 667.0 5.5 10.5 15.5 19.5 25.0 31.0 34.5 42.5 48.5 44.5 46.5 25.0 35.0 56.0 25.0 xxx 47.5 48.0 47.0 60.0
17 Ice 2.0.2240 x64 -122 1900 664.5 15.0 15.0 9.5 11.5 16.5 19.0 34.0 30.0 40.0 26.5 36.0 49.5 51.0 51.0 56.0 52.5 xxx 54.5 47.5 49.5
18 Gaviota 1.0 x64 -136 1900 633.0 12.0 14.0 14.5 15.5 20.0 24.5 31.5 32.5 39.0 39.5 51.0 34.5 24.5 46.5 40.5 52.0 45.5 xxx 51.0 44.5
19 Disco Check 5.2.1 x64 -138 1900 627.5 7.5 5.0 10.5 18.5 20.5 24.5 29.5 34.5 38.0 39.0 30.0 45.0 36.0 49.0 32.5 53.0 52.5 49.0 xxx 53.0
20 Sjeng 2010 -156 1900 585.0 8.5 1.5 8.0 15.0 18.5 25.5 33.0 31.0 35.0 41.5 42.5 44.0 30.5 28.0 29.5 40.0 50.5 55.5 47.0 xxx
.