Saturday, April 26, 2014

Owl Top Computer Chess Engines Selection - 04/26/2014

.
Rank Engine ELO Raw Games Score% Points Win Loss Draw Chg
1 Stockfish 14042120 x64 3190 244 1900 80.63 1532.0 1272 108 520 0
2 Houdini 4 Pro x64 3162 224 1900 77.84 1479.0 1238 180 482 0
3 Komodo TCEC x64 3133 183 1900 73.55 1397.5 1134 239 527 -1
4 Gull 3 x64 3116 169 1900 71.95 1367.0 1068 234 598 0
5 Critter 1.6a x64 3064 120 1900 65.87 1251.5 928 325 647 -2
6 Strelka 5.7 x64 3047 87 1900 61.74 1173.0 850 404 646 -1
7 Fire 3.0 x64 3036 84 1900 61.39 1166.5 800 367 733 0
8 Equinox 2.02 x64 3022 74 1900 60.00 1140.0 781 401 718 -1
9 Rybka 4.1 x64 3002 73 1900 60.11 1142.0 817 433 650 0
10 Protector 1.6.0 x64 2889 -55 1900 42.47 807.0 480 766 654 2889
11 Shredder 12 x64 2881 -58 1900 42.08 799.5 506 807 587 0
12 Hannibal 1.4b x64 2880 -64 1900 41.50 788.5 501 824 575 -1
13 Deep Hiarcs 14 2867 -67 1900 41.32 785.0 512 842 546 1
14 Spike 1.4 2849 -85 1900 38.63 734.0 437 869 594 0
15 Senpai 1.0 x64 2828 -116 1900 35.00 665.0 389 959 552 -1
16 Naum 4.2 x64 2829 -121 1900 33.82 642.5 343 958 599 -1
17 Junior 13.8.04 x64 2783 -153 1900 30.61 581.5 335 1072 493 0
18 Sjeng 2010 2792 -158 1900 29.66 563.5 305 1078 517 0
19 Murka 3 x64 2762 -188 1900 25.95 493.0 218 1132 550 0
20 DiscoCheck 5.2 x64 2759 -192 1900 25.89 492.0 247 1163 490 -2
.
Scoreboard:

Rank Engine ELO Games Points c1 c2 c3 c4 c5 c6 c7 c8 c9 c10 c11 c12 c13 c14 c15 c16 c17 c18 c19 c20
1 Stockfish 14042120 x64 244 1900 1532 xxx 56.5 58.0 64.0 67.5 78.5 67.5 70.0 76.5 88.5 89.0 86.5 88.0 91.0 90.0 91.0 91.0 94.0 92.0 92.5
2 Houdini 4 Pro x64 224 1900 1479 43.5 xxx 57.0 55.0 57.5 71.0 71.0 72.5 59.5 84.5 86.5 89.5 90.0 91.0 87.5 87.5 91.5 92.0 97.5 94.5
3 Komodo TCEC x64 183 1900 1397.5 42.0 43.0 xxx 46.0 61.0 68.5 61.0 71.0 61.5 80.0 84.0 83.5 85.0 83.5 84.0 84.0 88.5 87.0 91.0 93.0
4 Gull 3 x64 169 1900 1367 36.0 45.0 54.0 xxx 61.5 61.5 67.5 68.0 64.0 82.5 81.0 76.5 72.5 80.5 79.0 83.5 83.0 85.0 91.5 94.5
5 Critter 1.6a x64 120 1900 1251.5 32.5 42.5 39.0 38.5 xxx 57.0 54.5 59.0 55.0 65.0 72.0 75.5 75.5 83.0 84.0 81.5 86.0 81.5 88.0 81.5
6 Strelka 5.7 x64 87 1900 1173 21.5 29.0 31.5 38.5 43.0 xxx 45.0 50.0 56.0 71.5 68.5 75.0 73.0 77.0 80.5 80.5 82.5 84.5 83.5 82.0
7 Fire 3.0 x64 84 1900 1166.5 32.5 29.0 39.0 32.5 45.5 55.0 xxx 47.5 43.5 72.0 71.5 73.5 71.0 79.0 75.0 74.0 77.5 82.5 85.5 80.5
8 Equinox 2.02 x64 74 1900 1140 30.0 27.5 29.0 32.0 41.0 50.0 52.5 xxx 49.0 64.0 69.5 70.5 68.5 77.0 75.0 79.0 83.5 81.5 82.0 78.5
9 Rybka 4.1 x64 73 1900 1142 23.5 40.5 38.5 36.0 45.0 44.0 56.5 51.0 xxx 71.0 65.5 66.0 67.5 73.5 75.0 73.5 73.0 74.5 85.5 82.0
10 Protector 1.6.0 x64 -55 1900 807 11.5 15.5 20.0 17.5 35.0 28.5 28.0 36.0 29.0 xxx 46.5 56.0 48.0 50.5 61.5 55.5 63.5 63.0 66.5 75.0
11 Shredder 12 x64 -58 1900 799.5 11.0 13.5 16.0 19.0 28.0 31.5 28.5 30.5 34.5 53.5 xxx 42.0 48.5 45.5 54.5 66.0 71.5 72.0 64.5 69.0
12 Hannibal 1.4b x64 -64 1900 788.5 13.5 10.5 16.5 23.5 24.5 25.0 26.5 29.5 34.0 44.0 58.0 xxx 46.0 47.0 73.5 58.0 64.0 65.0 67.0 62.5
13 Deep Hiarcs 14 -67 1900 785 12.0 10.0 15.0 27.5 24.5 27.0 29.0 31.5 32.5 52.0 51.5 54.0 xxx 54.0 56.0 55.0 58.0 58.5 70.5 66.5
14 Spike 1.4 -85 1900 734 9.0 9.0 16.5 19.5 17.0 23.0 21.0 23.0 26.5 49.5 54.5 53.0 46.0 xxx 55.5 61.0 57.5 56.0 66.0 70.5
15 Senpai 1.0 x64 -116 1900 665 10.0 12.5 16.0 21.0 16.0 19.5 25.0 25.0 25.0 38.5 45.5 26.5 44.0 44.5 xxx 52.0 53.5 69.5 54.0 67.0
16 Naum 4.2 x64 -121 1900 642.5 9.0 12.5 16.0 16.5 18.5 19.5 26.0 21.0 26.5 44.5 34.0 42.0 45.0 39.0 48.0 xxx 55.0 50.0 60.0 59.5
17 Junior 13.8.04 x64 -153 1900 581.5 9.0 8.5 11.5 17.0 14.0 17.5 22.5 16.5 27.0 36.5 28.5 36.0 42.0 42.5 46.5 45.0 xxx 47.5 53.5 60.0
18 Sjeng 2010 -158 1900 563.5 6.0 8.0 13.0 15.0 18.5 15.5 17.5 18.5 25.5 37.0 28.0 35.0 41.5 44.0 30.5 50.0 52.5 xxx 55.0 52.5
19 Murka 3 x64 -188 1900 493 8.0 2.5 9.0 8.5 12.0 16.5 14.5 18.0 14.5 33.5 35.5 33.0 29.5 34.0 46.0 40.0 46.5 45.0 xxx 46.5
20 DiscoCheck 5.2 x64 -192 1900 492 7.5 5.5 7.0 5.5 18.5 18.0 19.5 21.5 18.0 25.0 31.0 37.5 33.5 29.5 33.0 40.5 40.0 47.5 53.5 xxx
.